summaryrefslogtreecommitdiffstats
path: root/src/usr/local/share/locale/sv/LC_MESSAGES/pfSense.mo
blob: 98fec13e86f0c76dee4b99213d27ab110007e9ad (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 7e 0a 00 00 1c 00 00 00 0c 54 00 00 fd 0d 00 00 fc a7 00 00 00 00 00 00 ........~........T..............
0020 f0 df 00 00 01 00 00 00 f1 df 00 00 0f 00 00 00 f3 df 00 00 08 00 00 00 03 e0 00 00 08 00 00 00 ................................
0040 0c e0 00 00 31 00 00 00 15 e0 00 00 0b 00 00 00 47 e0 00 00 09 00 00 00 53 e0 00 00 0a 00 00 00 ....1...........G.......S.......
0060 5d e0 00 00 09 00 00 00 68 e0 00 00 05 00 00 00 72 e0 00 00 05 00 00 00 78 e0 00 00 06 00 00 00 ].......h.......r.......x.......
0080 7e e0 00 00 04 00 00 00 85 e0 00 00 04 00 00 00 8a e0 00 00 0b 00 00 00 8f e0 00 00 09 00 00 00 ~...............................
00a0 9b e0 00 00 0a 00 00 00 a5 e0 00 00 04 00 00 00 b0 e0 00 00 0d 00 00 00 b5 e0 00 00 08 00 00 00 ................................
00c0 c3 e0 00 00 02 00 00 00 cc e0 00 00 02 00 00 00 cf e0 00 00 1a 00 00 00 d2 e0 00 00 29 00 00 00 ............................)...
00e0 ed e0 00 00 11 00 00 00 17 e1 00 00 15 00 00 00 29 e1 00 00 14 00 00 00 3f e1 00 00 30 00 00 00 ................).......?...0...
0100 54 e1 00 00 28 00 00 00 85 e1 00 00 3c 00 00 00 ae e1 00 00 14 00 00 00 eb e1 00 00 11 00 00 00 T...(.......<...................
0120 00 e2 00 00 09 00 00 00 12 e2 00 00 20 00 00 00 1c e2 00 00 94 00 00 00 3d e2 00 00 6c 00 00 00 ........................=...l...
0140 d2 e2 00 00 1f 00 00 00 3f e3 00 00 25 00 00 00 5f e3 00 00 33 00 00 00 85 e3 00 00 02 00 00 00 ........?...%..._...3...........
0160 b9 e3 00 00 08 00 00 00 bc e3 00 00 11 00 00 00 c5 e3 00 00 16 00 00 00 d7 e3 00 00 14 00 00 00 ................................
0180 ee e3 00 00 14 00 00 00 03 e4 00 00 16 00 00 00 18 e4 00 00 5f 00 00 00 2f e4 00 00 5a 00 00 00 ...................._.../...Z...
01a0 8f e4 00 00 20 00 00 00 ea e4 00 00 25 00 00 00 0b e5 00 00 61 00 00 00 31 e5 00 00 5c 00 00 00 ............%.......a...1...\...
01c0 93 e5 00 00 3d 00 00 00 f0 e5 00 00 23 00 00 00 2e e6 00 00 16 00 00 00 52 e6 00 00 29 00 00 00 ....=.......#...........R...)...
01e0 69 e6 00 00 20 00 00 00 93 e6 00 00 31 00 00 00 b4 e6 00 00 28 00 00 00 e6 e6 00 00 29 00 00 00 i...........1.......(.......)...
0200 0f e7 00 00 20 00 00 00 39 e7 00 00 51 00 00 00 5a e7 00 00 47 00 00 00 ac e7 00 00 4c 00 00 00 ........9...Q...Z...G.......L...
0220 f4 e7 00 00 59 00 00 00 41 e8 00 00 4f 00 00 00 9b e8 00 00 54 00 00 00 eb e8 00 00 1a 00 00 00 ....Y...A...O.......T...........
0240 40 e9 00 00 06 00 00 00 5b e9 00 00 13 00 00 00 62 e9 00 00 0d 00 00 00 76 e9 00 00 09 00 00 00 @.......[.......b.......v.......
0260 84 e9 00 00 07 00 00 00 8e e9 00 00 12 00 00 00 96 e9 00 00 01 00 00 00 a9 e9 00 00 07 00 00 00 ................................
0280 ab e9 00 00 08 00 00 00 b3 e9 00 00 0f 00 00 00 bc e9 00 00 0c 00 00 00 cc e9 00 00 0b 00 00 00 ................................
02a0 d9 e9 00 00 12 00 00 00 e5 e9 00 00 0d 00 00 00 f8 e9 00 00 05 00 00 00 06 ea 00 00 0c 00 00 00 ................................
02c0 0c ea 00 00 0c 00 00 00 19 ea 00 00 0a 00 00 00 26 ea 00 00 07 00 00 00 31 ea 00 00 13 00 00 00 ................&.......1.......
02e0 39 ea 00 00 08 00 00 00 4d ea 00 00 0b 00 00 00 56 ea 00 00 0b 00 00 00 62 ea 00 00 09 00 00 00 9.......M.......V.......b.......
0300 6e ea 00 00 0b 00 00 00 78 ea 00 00 0c 00 00 00 84 ea 00 00 0d 00 00 00 91 ea 00 00 0f 00 00 00 n.......x.......................
0320 9f ea 00 00 0d 00 00 00 af ea 00 00 0a 00 00 00 bd ea 00 00 0b 00 00 00 c8 ea 00 00 0c 00 00 00 ................................
0340 d4 ea 00 00 0e 00 00 00 e1 ea 00 00 09 00 00 00 f0 ea 00 00 06 00 00 00 fa ea 00 00 12 00 00 00 ................................
0360 01 eb 00 00 0a 00 00 00 14 eb 00 00 11 00 00 00 1f eb 00 00 0b 00 00 00 31 eb 00 00 0c 00 00 00 ........................1.......
0380 3d eb 00 00 0c 00 00 00 4a eb 00 00 12 00 00 00 57 eb 00 00 08 00 00 00 6a eb 00 00 05 00 00 00 =.......J.......W.......j.......
03a0 73 eb 00 00 0b 00 00 00 79 eb 00 00 05 00 00 00 85 eb 00 00 11 00 00 00 8b eb 00 00 12 00 00 00 s.......y.......................
03c0 9d eb 00 00 11 00 00 00 b0 eb 00 00 09 00 00 00 c2 eb 00 00 0d 00 00 00 cc eb 00 00 05 00 00 00 ................................
03e0 da eb 00 00 09 00 00 00 e0 eb 00 00 10 00 00 00 ea eb 00 00 0e 00 00 00 fb eb 00 00 07 00 00 00 ................................
0400 0a ec 00 00 13 00 00 00 12 ec 00 00 07 00 00 00 26 ec 00 00 0f 00 00 00 2e ec 00 00 0f 00 00 00 ................&...............
0420 3e ec 00 00 0e 00 00 00 4e ec 00 00 07 00 00 00 5d ec 00 00 05 00 00 00 65 ec 00 00 09 00 00 00 >.......N.......].......e.......
0440 6b ec 00 00 05 00 00 00 75 ec 00 00 04 00 00 00 7b ec 00 00 09 00 00 00 80 ec 00 00 09 00 00 00 k.......u.......{...............
0460 8a ec 00 00 09 00 00 00 94 ec 00 00 0a 00 00 00 9e ec 00 00 01 00 00 00 a9 ec 00 00 01 00 00 00 ................................
0480 ab ec 00 00 0b 00 00 00 ad ec 00 00 1b 00 00 00 b9 ec 00 00 26 00 00 00 d5 ec 00 00 16 00 00 00 ....................&...........
04a0 fc ec 00 00 16 00 00 00 13 ed 00 00 14 00 00 00 2a ed 00 00 14 00 00 00 3f ed 00 00 0d 00 00 00 ................*.......?.......
04c0 54 ed 00 00 0d 00 00 00 62 ed 00 00 0d 00 00 00 70 ed 00 00 0d 00 00 00 7e ed 00 00 0d 00 00 00 T.......b.......p.......~.......
04e0 8c ed 00 00 10 00 00 00 9a ed 00 00 26 00 00 00 ab ed 00 00 03 00 00 00 d2 ed 00 00 0c 00 00 00 ............&...................
0500 d6 ed 00 00 10 00 00 00 e3 ed 00 00 2c 00 00 00 f4 ed 00 00 33 00 00 00 21 ee 00 00 15 00 00 00 ............,.......3...!.......
0520 55 ee 00 00 10 00 00 00 6b ee 00 00 16 00 00 00 7c ee 00 00 16 00 00 00 93 ee 00 00 16 00 00 00 U.......k.......|...............
0540 aa ee 00 00 15 00 00 00 c1 ee 00 00 15 00 00 00 d7 ee 00 00 0f 00 00 00 ed ee 00 00 15 00 00 00 ................................
0560 fd ee 00 00 25 00 00 00 13 ef 00 00 0e 00 00 00 39 ef 00 00 0c 00 00 00 48 ef 00 00 11 00 00 00 ....%...........9.......H.......
0580 55 ef 00 00 0a 00 00 00 67 ef 00 00 0a 00 00 00 72 ef 00 00 0b 00 00 00 7d ef 00 00 07 00 00 00 U.......g.......r.......}.......
05a0 89 ef 00 00 0c 00 00 00 91 ef 00 00 07 00 00 00 9e ef 00 00 27 00 00 00 a6 ef 00 00 25 00 00 00 ....................'.......%...
05c0 ce ef 00 00 06 00 00 00 f4 ef 00 00 1f 00 00 00 fb ef 00 00 43 00 00 00 1b f0 00 00 23 00 00 00 ....................C.......#...
05e0 5f f0 00 00 22 00 00 00 83 f0 00 00 19 00 00 00 a6 f0 00 00 17 00 00 00 c0 f0 00 00 19 00 00 00 _..."...........................
0600 d8 f0 00 00 23 00 00 00 f2 f0 00 00 1f 00 00 00 16 f1 00 00 08 00 00 00 36 f1 00 00 29 00 00 00 ....#...................6...)...
0620 3f f1 00 00 40 00 00 00 69 f1 00 00 33 00 00 00 aa f1 00 00 30 00 00 00 de f1 00 00 3b 00 00 00 ?...@...i...3.......0.......;...
0640 0f f2 00 00 31 00 00 00 4b f2 00 00 25 00 00 00 7d f2 00 00 27 00 00 00 a3 f2 00 00 27 00 00 00 ....1...K...%...}...'.......'...
0660 cb f2 00 00 1d 00 00 00 f3 f2 00 00 44 00 00 00 11 f3 00 00 2b 00 00 00 56 f3 00 00 27 00 00 00 ............D.......+...V...'...
0680 82 f3 00 00 26 00 00 00 aa f3 00 00 2d 00 00 00 d1 f3 00 00 21 00 00 00 ff f3 00 00 2c 00 00 00 ....&.......-.......!.......,...
06a0 21 f4 00 00 0b 00 00 00 4e f4 00 00 07 00 00 00 5a f4 00 00 15 00 00 00 62 f4 00 00 0c 00 00 00 !.......N.......Z.......b.......
06c0 78 f4 00 00 05 00 00 00 85 f4 00 00 0a 00 00 00 8b f4 00 00 0f 00 00 00 96 f4 00 00 0c 00 00 00 x...............................
06e0 a6 f4 00 00 11 00 00 00 b3 f4 00 00 17 00 00 00 c5 f4 00 00 0e 00 00 00 dd f4 00 00 27 00 00 00 ............................'...
0700 ec f4 00 00 3c 00 00 00 14 f5 00 00 0f 00 00 00 51 f5 00 00 11 00 00 00 61 f5 00 00 0a 00 00 00 ....<...........Q.......a.......
0720 73 f5 00 00 08 00 00 00 7e f5 00 00 10 00 00 00 87 f5 00 00 03 00 00 00 98 f5 00 00 0c 00 00 00 s.......~.......................
0740 9c f5 00 00 06 00 00 00 a9 f5 00 00 0e 00 00 00 b0 f5 00 00 0c 00 00 00 bf f5 00 00 0f 00 00 00 ................................
0760 cc f5 00 00 0d 00 00 00 dc f5 00 00 03 00 00 00 ea f5 00 00 08 00 00 00 ee f5 00 00 0b 00 00 00 ................................
0780 f7 f5 00 00 08 00 00 00 03 f6 00 00 0c 00 00 00 0c f6 00 00 07 00 00 00 19 f6 00 00 08 00 00 00 ................................
07a0 21 f6 00 00 07 00 00 00 2a f6 00 00 08 00 00 00 32 f6 00 00 1f 00 00 00 3b f6 00 00 0e 00 00 00 !.......*.......2.......;.......
07c0 5b f6 00 00 09 00 00 00 6a f6 00 00 1a 00 00 00 74 f6 00 00 0d 00 00 00 8f f6 00 00 1f 00 00 00 [.......j.......t...............
07e0 9d f6 00 00 1f 00 00 00 bd f6 00 00 16 00 00 00 dd f6 00 00 0d 00 00 00 f4 f6 00 00 1c 00 00 00 ................................
0800 02 f7 00 00 08 00 00 00 1f f7 00 00 07 00 00 00 28 f7 00 00 0c 00 00 00 30 f7 00 00 0c 00 00 00 ................(.......0.......
0820 3d f7 00 00 08 00 00 00 4a f7 00 00 18 00 00 00 53 f7 00 00 16 00 00 00 6c f7 00 00 11 00 00 00 =.......J.......S.......l.......
0840 83 f7 00 00 10 00 00 00 95 f7 00 00 0c 00 00 00 a6 f7 00 00 11 00 00 00 b3 f7 00 00 13 00 00 00 ................................
0860 c5 f7 00 00 0f 00 00 00 d9 f7 00 00 10 00 00 00 e9 f7 00 00 05 00 00 00 fa f7 00 00 03 00 00 00 ................................
0880 00 f8 00 00 04 00 00 00 04 f8 00 00 59 00 00 00 09 f8 00 00 0d 00 00 00 63 f8 00 00 2d 00 00 00 ............Y...........c...-...
08a0 71 f8 00 00 32 00 00 00 9f f8 00 00 0a 00 00 00 d2 f8 00 00 1f 00 00 00 dd f8 00 00 1f 00 00 00 q...2...........................
08c0 fd f8 00 00 07 00 00 00 1d f9 00 00 11 00 00 00 25 f9 00 00 40 00 00 00 37 f9 00 00 03 00 00 00 ................%...@...7.......
08e0 78 f9 00 00 09 00 00 00 7c f9 00 00 1a 00 00 00 86 f9 00 00 17 00 00 00 a1 f9 00 00 05 00 00 00 x.......|.......................
0900 b9 f9 00 00 10 00 00 00 bf f9 00 00 0a 00 00 00 d0 f9 00 00 2d 00 00 00 db f9 00 00 19 00 00 00 ....................-...........
0920 09 fa 00 00 35 00 00 00 23 fa 00 00 3d 00 00 00 59 fa 00 00 2b 00 00 00 97 fa 00 00 33 00 00 00 ....5...#...=...Y...+.......3...
0940 c3 fa 00 00 32 00 00 00 f7 fa 00 00 37 00 00 00 2a fb 00 00 39 00 00 00 62 fb 00 00 38 00 00 00 ....2.......7...*...9...b...8...
0960 9c fb 00 00 30 00 00 00 d5 fb 00 00 3e 00 00 00 06 fc 00 00 33 00 00 00 45 fc 00 00 32 00 00 00 ....0.......>.......3...E...2...
0980 79 fc 00 00 39 00 00 00 ac fc 00 00 35 00 00 00 e6 fc 00 00 34 00 00 00 1c fd 00 00 3a 00 00 00 y...9.......5.......4.......:...
09a0 51 fd 00 00 32 00 00 00 8c fd 00 00 37 00 00 00 bf fd 00 00 2d 00 00 00 f7 fd 00 00 36 00 00 00 Q...2.......7.......-.......6...
09c0 25 fe 00 00 35 00 00 00 5c fe 00 00 37 00 00 00 92 fe 00 00 3a 00 00 00 ca fe 00 00 3d 00 00 00 %...5...\...7.......:.......=...
09e0 05 ff 00 00 34 00 00 00 43 ff 00 00 30 00 00 00 78 ff 00 00 37 00 00 00 a9 ff 00 00 2f 00 00 00 ....4...C...0...x...7......./...
0a00 e1 ff 00 00 32 00 00 00 11 00 01 00 33 00 00 00 44 00 01 00 31 00 00 00 78 00 01 00 33 00 00 00 ....2.......3...D...1...x...3...
0a20 aa 00 01 00 2d 00 00 00 de 00 01 00 3a 00 00 00 0c 01 01 00 2e 00 00 00 47 01 01 00 34 00 00 00 ....-.......:...........G...4...
0a40 76 01 01 00 2e 00 00 00 ab 01 01 00 34 00 00 00 da 01 01 00 33 00 00 00 0f 02 01 00 39 00 00 00 v...........4.......3.......9...
0a60 43 02 01 00 37 00 00 00 7d 02 01 00 3d 00 00 00 b5 02 01 00 2b 00 00 00 f3 02 01 00 31 00 00 00 C...7...}...=.......+.......1...
0a80 1f 03 01 00 2f 00 00 00 51 03 01 00 35 00 00 00 81 03 01 00 34 00 00 00 b7 03 01 00 3e 00 00 00 ..../...Q...5.......4.......>...
0aa0 ec 03 01 00 3c 00 00 00 2b 04 01 00 3c 00 00 00 68 04 01 00 3e 00 00 00 a5 04 01 00 3a 00 00 00 ....<...+...<...h...>.......:...
0ac0 e4 04 01 00 33 00 00 00 1f 05 01 00 26 00 00 00 53 05 01 00 35 00 00 00 7a 05 01 00 2e 00 00 00 ....3.......&...S...5...z.......
0ae0 b0 05 01 00 2b 00 00 00 df 05 01 00 31 00 00 00 0b 06 01 00 2b 00 00 00 3d 06 01 00 31 00 00 00 ....+.......1.......+...=...1...
0b00 69 06 01 00 34 00 00 00 9b 06 01 00 2c 00 00 00 d0 06 01 00 32 00 00 00 fd 06 01 00 2c 00 00 00 i...4.......,.......2.......,...
0b20 30 07 01 00 32 00 00 00 5d 07 01 00 2c 00 00 00 90 07 01 00 3a 00 00 00 bd 07 01 00 34 00 00 00 0...2...]...,.......:.......4...
0b40 f8 07 01 00 47 00 00 00 2d 08 01 00 41 00 00 00 75 08 01 00 4c 00 00 00 b7 08 01 00 46 00 00 00 ....G...-...A...u...L.......F...
0b60 04 09 01 00 48 00 00 00 4b 09 01 00 40 00 00 00 94 09 01 00 42 00 00 00 d5 09 01 00 43 00 00 00 ....H...K...@.......B.......C...
0b80 18 0a 01 00 3b 00 00 00 5c 0a 01 00 36 00 00 00 98 0a 01 00 2a 00 00 00 cf 0a 01 00 2a 00 00 00 ....;...\...6.......*.......*...
0ba0 fa 0a 01 00 31 00 00 00 25 0b 01 00 37 00 00 00 57 0b 01 00 28 00 00 00 8f 0b 01 00 2c 00 00 00 ....1...%...7...W...(.......,...
0bc0 b8 0b 01 00 2f 00 00 00 e5 0b 01 00 32 00 00 00 15 0c 01 00 2c 00 00 00 48 0c 01 00 2e 00 00 00 ..../.......2.......,...H.......
0be0 75 0c 01 00 3e 00 00 00 a4 0c 01 00 38 00 00 00 e3 0c 01 00 41 00 00 00 1c 0d 01 00 31 00 00 00 u...>.......8.......A.......1...
0c00 5e 0d 01 00 3a 00 00 00 90 0d 01 00 40 00 00 00 cb 0d 01 00 44 00 00 00 0c 0e 01 00 3e 00 00 00 ^...:.......@.......D.......>...
0c20 51 0e 01 00 32 00 00 00 90 0e 01 00 58 00 00 00 c3 0e 01 00 12 00 00 00 1c 0f 01 00 35 00 00 00 Q...2.......X...............5...
0c40 2f 0f 01 00 38 00 00 00 65 0f 01 00 2f 00 00 00 9e 0f 01 00 2e 00 00 00 ce 0f 01 00 0e 00 00 00 /...8...e.../...................
0c60 fd 0f 01 00 33 00 00 00 0c 10 01 00 27 00 00 00 40 10 01 00 5b 00 00 00 68 10 01 00 10 00 00 00 ....3.......'...@...[...h.......
0c80 c4 10 01 00 03 00 00 00 d5 10 01 00 08 00 00 00 d9 10 01 00 0d 00 00 00 e2 10 01 00 05 00 00 00 ................................
0ca0 f0 10 01 00 2a 00 00 00 f6 10 01 00 1b 00 00 00 21 11 01 00 16 00 00 00 3d 11 01 00 21 00 00 00 ....*...........!.......=...!...
0cc0 54 11 01 00 0a 00 00 00 76 11 01 00 05 00 00 00 81 11 01 00 06 00 00 00 87 11 01 00 3e 00 00 00 T.......v...................>...
0ce0 8e 11 01 00 1d 00 00 00 cd 11 01 00 04 00 00 00 eb 11 01 00 11 00 00 00 f0 11 01 00 1c 00 00 00 ................................
0d00 02 12 01 00 09 00 00 00 1f 12 01 00 10 00 00 00 29 12 01 00 21 00 00 00 3a 12 01 00 23 00 00 00 ................)...!...:...#...
0d20 5c 12 01 00 12 00 00 00 80 12 01 00 11 00 00 00 93 12 01 00 18 00 00 00 a5 12 01 00 11 00 00 00 \...............................
0d40 be 12 01 00 04 00 00 00 d0 12 01 00 05 00 00 00 d5 12 01 00 04 00 00 00 db 12 01 00 10 00 00 00 ................................
0d60 e0 12 01 00 0c 00 00 00 f1 12 01 00 2a 00 00 00 fe 12 01 00 48 00 00 00 29 13 01 00 20 00 00 00 ............*.......H...).......
0d80 72 13 01 00 29 00 00 00 93 13 01 00 34 00 00 00 bd 13 01 00 2a 00 00 00 f2 13 01 00 4b 00 00 00 r...).......4.......*.......K...
0da0 1d 14 01 00 0b 00 00 00 69 14 01 00 2a 00 00 00 75 14 01 00 09 00 00 00 a0 14 01 00 0c 00 00 00 ........i...*...u...............
0dc0 aa 14 01 00 0d 00 00 00 b7 14 01 00 1d 00 00 00 c5 14 01 00 0e 00 00 00 e3 14 01 00 34 00 00 00 ............................4...
0de0 f2 14 01 00 1d 00 00 00 27 15 01 00 3c 00 00 00 45 15 01 00 0c 00 00 00 82 15 01 00 0d 00 00 00 ........'...<...E...............
0e00 8f 15 01 00 04 00 00 00 9d 15 01 00 27 00 00 00 a2 15 01 00 1f 00 00 00 ca 15 01 00 08 00 00 00 ............'...................
0e20 ea 15 01 00 08 00 00 00 f3 15 01 00 05 00 00 00 fc 15 01 00 16 00 00 00 02 16 01 00 1d 00 00 00 ................................
0e40 19 16 01 00 04 00 00 00 37 16 01 00 14 00 00 00 3c 16 01 00 0b 00 00 00 51 16 01 00 10 00 00 00 ........7.......<.......Q.......
0e60 5d 16 01 00 07 00 00 00 6e 16 01 00 06 00 00 00 76 16 01 00 10 00 00 00 7d 16 01 00 0c 00 00 00 ].......n.......v.......}.......
0e80 8e 16 01 00 0c 00 00 00 9b 16 01 00 08 00 00 00 a8 16 01 00 05 00 00 00 b1 16 01 00 08 00 00 00 ................................
0ea0 b7 16 01 00 09 00 00 00 c0 16 01 00 15 00 00 00 ca 16 01 00 12 00 00 00 e0 16 01 00 0e 00 00 00 ................................
0ec0 f3 16 01 00 02 00 00 00 02 17 01 00 06 00 00 00 05 17 01 00 04 00 00 00 0c 17 01 00 0f 00 00 00 ................................
0ee0 11 17 01 00 0b 00 00 00 21 17 01 00 0c 00 00 00 2d 17 01 00 08 00 00 00 3a 17 01 00 0c 00 00 00 ........!.......-.......:.......
0f00 43 17 01 00 08 00 00 00 50 17 01 00 09 00 00 00 59 17 01 00 09 00 00 00 63 17 01 00 04 00 00 00 C.......P.......Y.......c.......
0f20 6d 17 01 00 0a 00 00 00 72 17 01 00 1c 00 00 00 7d 17 01 00 0d 00 00 00 9a 17 01 00 0f 00 00 00 m.......r.......}...............
0f40 a8 17 01 00 09 00 00 00 b8 17 01 00 3a 00 00 00 c2 17 01 00 3b 00 00 00 fd 17 01 00 06 00 00 00 ............:.......;...........
0f60 39 18 01 00 58 00 00 00 40 18 01 00 58 00 00 00 99 18 01 00 2d 00 00 00 f2 18 01 00 2d 00 00 00 9...X...@...X.......-.......-...
0f80 20 19 01 00 2c 00 00 00 4e 19 01 00 2f 00 00 00 7b 19 01 00 13 00 00 00 ab 19 01 00 32 00 00 00 ....,...N.../...{...........2...
0fa0 bf 19 01 00 0e 00 00 00 f2 19 01 00 32 00 00 00 01 1a 01 00 0d 00 00 00 34 1a 01 00 2a 00 00 00 ............2...........4...*...
0fc0 42 1a 01 00 07 00 00 00 6d 1a 01 00 1e 00 00 00 75 1a 01 00 0c 00 00 00 94 1a 01 00 2a 00 00 00 B.......m.......u...........*...
0fe0 a1 1a 01 00 1b 00 00 00 cc 1a 01 00 10 00 00 00 e8 1a 01 00 8d 00 00 00 f9 1a 01 00 2d 00 00 00 ............................-...
1000 87 1b 01 00 45 00 00 00 b5 1b 01 00 26 00 00 00 fb 1b 01 00 30 00 00 00 22 1c 01 00 16 00 00 00 ....E.......&.......0...".......
1020 53 1c 01 00 05 00 00 00 6a 1c 01 00 0e 00 00 00 70 1c 01 00 0f 00 00 00 7f 1c 01 00 93 00 00 00 S.......j.......p...............
1040 8f 1c 01 00 a9 00 00 00 23 1d 01 00 24 00 00 00 cd 1d 01 00 23 00 00 00 f2 1d 01 00 4b 00 00 00 ........#...$.......#.......K...
1060 16 1e 01 00 10 00 00 00 62 1e 01 00 27 00 00 00 73 1e 01 00 0f 00 00 00 9b 1e 01 00 5f 00 00 00 ........b...'...s..........._...
1080 ab 1e 01 00 21 00 00 00 0b 1f 01 00 05 00 00 00 2d 1f 01 00 24 00 00 00 33 1f 01 00 0e 00 00 00 ....!...........-...$...3.......
10a0 58 1f 01 00 09 00 00 00 67 1f 01 00 0b 00 00 00 71 1f 01 00 16 00 00 00 7d 1f 01 00 06 00 00 00 X.......g.......q.......}.......
10c0 94 1f 01 00 0e 00 00 00 9b 1f 01 00 4d 00 00 00 aa 1f 01 00 14 00 00 00 f8 1f 01 00 0d 00 00 00 ............M...................
10e0 0d 20 01 00 14 00 00 00 1b 20 01 00 16 00 00 00 30 20 01 00 15 00 00 00 47 20 01 00 12 00 00 00 ................0.......G.......
1100 5d 20 01 00 20 00 00 00 70 20 01 00 11 00 00 00 91 20 01 00 11 00 00 00 a3 20 01 00 0e 00 00 00 ].......p.......................
1120 b5 20 01 00 1b 00 00 00 c4 20 01 00 25 00 00 00 e0 20 01 00 1c 00 00 00 06 21 01 00 19 00 00 00 ............%............!......
1140 23 21 01 00 1e 00 00 00 3d 21 01 00 1e 00 00 00 5c 21 01 00 1e 00 00 00 7b 21 01 00 14 00 00 00 #!......=!......\!......{!......
1160 9a 21 01 00 20 00 00 00 af 21 01 00 21 00 00 00 d0 21 01 00 21 00 00 00 f2 21 01 00 07 00 00 00 .!.......!..!....!..!....!......
1180 14 22 01 00 2c 00 00 00 1c 22 01 00 30 00 00 00 49 22 01 00 2e 00 00 00 7a 22 01 00 2b 00 00 00 ."..,...."..0...I"......z"..+...
11a0 a9 22 01 00 2a 00 00 00 d5 22 01 00 40 00 00 00 00 23 01 00 07 00 00 00 41 23 01 00 0b 00 00 00 ."..*...."..@....#......A#......
11c0 49 23 01 00 12 00 00 00 55 23 01 00 20 00 00 00 68 23 01 00 0d 00 00 00 89 23 01 00 08 00 00 00 I#......U#......h#.......#......
11e0 97 23 01 00 07 00 00 00 a0 23 01 00 14 00 00 00 a8 23 01 00 04 00 00 00 bd 23 01 00 0b 00 00 00 .#.......#.......#.......#......
1200 c2 23 01 00 0c 00 00 00 ce 23 01 00 0c 00 00 00 db 23 01 00 09 00 00 00 e8 23 01 00 13 00 00 00 .#.......#.......#.......#......
1220 f2 23 01 00 09 00 00 00 06 24 01 00 2e 00 00 00 10 24 01 00 18 00 00 00 3f 24 01 00 31 00 00 00 .#.......$.......$......?$..1...
1240 58 24 01 00 3d 00 00 00 8a 24 01 00 1d 00 00 00 c8 24 01 00 37 00 00 00 e6 24 01 00 1f 00 00 00 X$..=....$.......$..7....$......
1260 1e 25 01 00 69 00 00 00 3e 25 01 00 5c 00 00 00 a8 25 01 00 1d 00 00 00 05 26 01 00 12 00 00 00 .%..i...>%..\....%.......&......
1280 23 26 01 00 26 00 00 00 36 26 01 00 28 00 00 00 5d 26 01 00 2b 00 00 00 86 26 01 00 32 00 00 00 #&..&...6&..(...]&..+....&..2...
12a0 b2 26 01 00 1d 00 00 00 e5 26 01 00 38 00 00 00 03 27 01 00 31 00 00 00 3c 27 01 00 05 00 00 00 .&.......&..8....'..1...<'......
12c0 6e 27 01 00 07 00 00 00 74 27 01 00 0e 00 00 00 7c 27 01 00 1f 00 00 00 8b 27 01 00 17 00 00 00 n'......t'......|'.......'......
12e0 ab 27 01 00 21 00 00 00 c3 27 01 00 07 00 00 00 e5 27 01 00 12 00 00 00 ed 27 01 00 12 00 00 00 .'..!....'.......'.......'......
1300 00 28 01 00 08 00 00 00 13 28 01 00 15 00 00 00 1c 28 01 00 17 00 00 00 32 28 01 00 14 00 00 00 .(.......(.......(......2(......
1320 4a 28 01 00 26 00 00 00 5f 28 01 00 22 00 00 00 86 28 01 00 10 00 00 00 a9 28 01 00 21 00 00 00 J(..&..._(.."....(.......(..!...
1340 ba 28 01 00 16 00 00 00 dc 28 01 00 1b 00 00 00 f3 28 01 00 1c 00 00 00 0f 29 01 00 1b 00 00 00 .(.......(.......(.......)......
1360 2c 29 01 00 26 00 00 00 48 29 01 00 22 00 00 00 6f 29 01 00 1a 00 00 00 92 29 01 00 10 00 00 00 ,)..&...H).."...o).......)......
1380 ad 29 01 00 25 00 00 00 be 29 01 00 06 00 00 00 e4 29 01 00 14 00 00 00 eb 29 01 00 13 00 00 00 .)..%....).......).......)......
13a0 00 2a 01 00 11 00 00 00 14 2a 01 00 15 00 00 00 26 2a 01 00 11 00 00 00 3c 2a 01 00 1d 00 00 00 .*.......*......&*......<*......
13c0 4e 2a 01 00 06 00 00 00 6c 2a 01 00 12 00 00 00 73 2a 01 00 1b 00 00 00 86 2a 01 00 04 00 00 00 N*......l*......s*.......*......
13e0 a2 2a 01 00 0b 00 00 00 a7 2a 01 00 0b 00 00 00 b3 2a 01 00 15 00 00 00 bf 2a 01 00 12 00 00 00 .*.......*.......*.......*......
1400 d5 2a 01 00 05 00 00 00 e8 2a 01 00 0d 00 00 00 ee 2a 01 00 12 00 00 00 fc 2a 01 00 0a 00 00 00 .*.......*.......*.......*......
1420 0f 2b 01 00 0a 00 00 00 1a 2b 01 00 0c 00 00 00 25 2b 01 00 0c 00 00 00 32 2b 01 00 0c 00 00 00 .+.......+......%+......2+......
1440 3f 2b 01 00 0c 00 00 00 4c 2b 01 00 11 00 00 00 59 2b 01 00 0d 00 00 00 6b 2b 01 00 0b 00 00 00 ?+......L+......Y+......k+......
1460 79 2b 01 00 34 00 00 00 85 2b 01 00 2a 00 00 00 ba 2b 01 00 1f 00 00 00 e5 2b 01 00 1f 00 00 00 y+..4....+..*....+.......+......
