summaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/vc1_ilaced_twomv
blob: 096e5fc87b0130bb3fbf6de23ba5e913943c10e8 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
#tb 0: 1001/30000
#media_type 0: video
#codec_id 0: rawvideo
#dimensions 0: 1920x1080
#sar 0: 1/1
0,          0,          0,        1,  3110400, 0xc95e8861
0,          2,          2,        1,  3110400, 0xf58b5cbf
0,          3,          3,        1,  3110400, 0x2f866f33
0,          4,          4,        1,  3110400, 0x05c18415
0,          5,          5,        1,  3110400, 0x4077ca93
0,          6,          6,        1,  3110400, 0x44d105fc
0,          7,          7,        1,  3110400, 0xa0608374
0,          8,          8,        1,  3110400, 0x407689dc
0,          9,          9,        1,  3110400, 0x4707d00a
0,         10,         10,        1,  3110400, 0x74986831
0,         11,         11,        1,  3110400, 0xa5912619
0,         12,         12,        1,  3110400, 0x44aa5565
0,         13,         13,        1,  3110400, 0xb9752774
OpenPOWER on IntegriCloud