summaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/hevc-conformance-ENTP_C_Qualcomm_1
blob: fd2c47fc554a2b81cc724acf4fc9d84e6a6dbade (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
#tb 0: 1/25
#media_type 0: video
#codec_id 0: rawvideo
#dimensions 0: 1920x1080
#sar 0: 0/1
0,          0,          0,        1,  3110400, 0x4ea3fa57
0,          1,          1,        1,  3110400, 0xbe33724f
0,          2,          2,        1,  3110400, 0x9011755e
0,          3,          3,        1,  3110400, 0x62de338c
0,          4,          4,        1,  3110400, 0xa49096c5
0,          5,          5,        1,  3110400, 0xc7af7402
0,          6,          6,        1,  3110400, 0xd8241f6b
0,          7,          7,        1,  3110400, 0x82ebc552
0,          8,          8,        1,  3110400, 0x57c07503
0,          9,          9,        1,  3110400, 0xc302fc68
0,         10,         10,        1,  3110400, 0x10183476
0,         11,         11,        1,  3110400, 0xa953ab4b
0,         12,         12,        1,  3110400, 0xe1daee4f
0,         13,         13,        1,  3110400, 0x86828802
0,         14,         14,        1,  3110400, 0x9bb96175
0,         15,         15,        1,  3110400, 0xe6c033a0
0,         16,         16,        1,  3110400, 0x417407dd
0,         17,         17,        1,  3110400, 0x422ef66c
0,         18,         18,        1,  3110400, 0x3d216600
0,         19,         19,        1,  3110400, 0xdfd83135
0,         20,         20,        1,  3110400, 0x8deff979
0,         21,         21,        1,  3110400, 0xbce973f4
0,         22,         22,        1,  3110400, 0x2ae172e2
0,         23,         23,        1,  3110400, 0x2aa32f21
OpenPOWER on IntegriCloud