summaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/h264-conformance-fi1_sony_e
blob: 5b7f4c88924085d4465ed4a4570d6e6a0b48d871 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
0, 0, 36864, 0x3d54d3e3
0, 3600, 36864, 0xa9573ef0
0, 7200, 36864, 0x0ea5f263
0, 10800, 36864, 0x5a849fb9
0, 14400, 36864, 0x7ddb1eff
0, 18000, 36864, 0x5e73e3b7
0, 21600, 36864, 0x7d50d329
0, 25200, 36864, 0xf2c2cd27
0, 28800, 36864, 0xdf4f4628
0, 32400, 36864, 0xddd6d5be
0, 36000, 36864, 0xb530e1aa
0, 39600, 36864, 0xeca42470
0, 43200, 36864, 0xa5701caf
0, 46800, 36864, 0x6f5d28fc
0, 50400, 36864, 0xd4ab4ab2
0, 54000, 36864, 0xf2dfcc22
0, 57600, 36864, 0xcaa87e79
OpenPOWER on IntegriCloud