summaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/h264-conformance-cvmaqp2_sony_g
blob: 292aeed0e9b61a72353f0288a04f5c91a9f3d404 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
0, 0, 36864, 0xdee3d4e3
0, 3600, 36864, 0xaa1a67ca
0, 7200, 36864, 0xe00e0dec
0, 10800, 36864, 0x31f0b63f
0, 14400, 36864, 0xd0cc34d9
0, 18000, 36864, 0x3e76eba5
0, 21600, 36864, 0x0e7dcc9c
0, 25200, 36864, 0xd71bc457
0, 28800, 36864, 0x11c81ebe
0, 32400, 36864, 0x1d4ca6d7
0, 36000, 36864, 0xb191d155
0, 39600, 36864, 0x435a188c
0, 43200, 36864, 0x99d7227c
0, 46800, 36864, 0x700637fc
0, 50400, 36864, 0x351f7dd3
0, 54000, 36864, 0x1658c18b
0, 57600, 36864, 0x60034b90
OpenPOWER on IntegriCloud