summaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/creatureshock-avs
blob: c8e08c9ff79ea99678297059b205f9f54b2f329d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
#tb 0: 1/15
#media_type 0: video
#codec_id 0: rawvideo
#dimensions 0: 318x198
#sar 0: 0/1
#tb 1: 1/22222
#media_type 1: audio
#codec_id 1: pcm_s16le
#sample_rate 1: 22222
#channel_layout 1: 4
#channel_layout_name 1: mono
0,          0,          0,        1,   188892, 0x9f47a5ec
1,          0,          0,     8186,    16372, 0xfaaab59d
0,          1,          1,        1,   188892, 0xdece0269
0,          2,          2,        1,   188892, 0xd097e86e
0,          3,          3,        1,   188892, 0x1cf2de83
0,          4,          4,        1,   188892, 0xb664fd10
0,          5,          5,        1,   188892, 0xc654f4c1
1,       8186,       8186,     2014,     4028, 0xc2daed72
0,          6,          6,        1,   188892, 0x5adac3ff
1,      10200,      10200,     2743,     5486, 0xf7fd794d
0,          7,          7,        1,   188892, 0x5928954e
0,          8,          8,        1,   188892, 0x5e4cad6c
1,      12943,      12943,     2895,     5790, 0xfd5a369f
0,          9,          9,        1,   188892, 0xbbb5f11b
0,         10,         10,        1,   188892, 0xcb6bbdee
1,      15838,      15838,      534,     1068, 0x0b602cd0
0,         11,         11,        1,   188892, 0xa5b3b316
1,      16372,      16372,     2454,     4908, 0xfe870aad
0,         12,         12,        1,   188892, 0x9bf87b5d
1,      18826,      18826,     3031,     6062, 0x8a4d6e0f
0,         13,         13,        1,   188892, 0xcc3981be
0,         14,         14,        1,   188892, 0x2eb44dfa
1,      21857,      21857,     2701,     5402, 0x71fd352f
0,         15,         15,        1,   188892, 0x11c861b9
0,         16,         16,        1,   188892, 0x7c1b767b
1,      24558,      24558,      272,      544, 0xeb766d34
1,      24830,      24830,     2953,     5906, 0x47ac7e08
0,         17,         17,        1,   188892, 0x5078694c
0,         18,         18,        1,   188892, 0xa24485c2
1,      27783,      27783,     2958,     5916, 0x0d26eb56
0,         19,         19,        1,   188892, 0xc8016946
0,         20,         20,        1,   188892, 0x71e3493b
1,      30741,      30741,     2003,     4006, 0x9941c71a
0,         21,         21,        1,   188892, 0xa9771a0d
0,         22,         22,        1,   188892, 0x98be33fd
1,      32744,      32744,     1050,     2100, 0xc9a2ee36
1,      33794,      33794,     2947,     5894, 0xd2ba4eaa
0,         23,         23,        1,   188892, 0x193e4cda
0,         24,         24,        1,   188892, 0x3b444fd1
1,      36741,      36741,     3045,     6090, 0xf43e73d0
0,         25,         25,        1,   188892, 0x8bfe594c
0,         26,         26,        1,   188892, 0xaab8267b
1,      39786,      39786,     1144,     2288, 0x5a8b7aa0
0,         27,         27,        1,   188892, 0x03206c55
1,      40930,      40930,     1925,     3850, 0x7f66eb2c
0,         28,         28,        1,   188892, 0x8ed7ea7d
1,      42855,      42855,     2898,     5796, 0xc5cf3ee8
0,         29,         29,        1,   188892, 0x2a1bc3e1
0,         30,         30,        1,   188892, 0xa6a12aa7
1,      45753,      45753,     3021,     6042, 0xed80136d
0,         31,         31,        1,   188892, 0xa96ca4fa
0,         32,         32,        1,   188892, 0x3e3a6d70
1,      48774,      48774,      342,      684, 0xc42bd137
0,         33,         33,        1,   188892, 0x47e173dd
1,      49116,      49116,     2718,     5436, 0xb7f8a6fd
0,         34,         34,        1,   188892, 0xfcf183ba
1,      51834,      51834,     3049,     6098, 0xee6354a2
0,         35,         35,        1,   188892, 0xf051be46
0,         36,         36,        1,   188892, 0x8aa6b100
0,         37,         37,        1,   188892, 0x36c86b01
1,      54883,      54883,     2419,     4838, 0x129e61d0
0,         38,         38,        1,   188892, 0x15ae396e
1,      57302,      57302,      537,     1074, 0x9da90634
0,         39,         39,        1,   188892, 0xc876eabf
1,      57839,      57839,     3042,     6084, 0x8ffed952
0,         40,         40,        1,   188892, 0xc5c65fae
0,         41,         41,        1,   188892, 0x4feec932
1,      60881,      60881,     3019,     6038, 0xa07b4276
0,         42,         42,        1,   188892, 0x21374e88
0,         43,         43,        1,   188892, 0x52e689f1
1,      63900,      63900,     1588,     3176, 0xebef63c1
0,         44,         44,        1,   188892, 0x9e2492e8
1,      65488,      65488,     1397,     2794, 0xbe1000db
0,         45,         45,        1,   188892, 0xac841247
1,      66885,      66885,     3010,     6020, 0xd8e34961
0,         46,         46,        1,   188892, 0x8467aab2
0,         47,         47,        1,   188892, 0x552b6029
1,      69895,      69895,     3010,     6020, 0xc07cf461
0,         48,         48,        1,   188892, 0x836eb46e
0,         49,         49,        1,   188892, 0x93eb9f1b
1,      72905,      72905,      769,     1538, 0xc975ae02
1,      73674,      73674,     2115,     4230, 0x0827111b
0,         50,         50,        1,   188892, 0xa3661fdd
0,         51,         51,        1,   188892, 0x433d22dd
1,      75789,      75789,     3042,     6084, 0x2cf0a407
0,         52,         52,        1,   188892, 0xd64dbc4e
0,         53,         53,        1,   188892, 0x4a2aa0e3
1,      78831,      78831,     2914,     5828, 0x12750279
0,         54,         54,        1,   188892, 0xd98e4d4b
0,         55,         55,        1,   188892, 0x00000000
1,      81745,      81745,      115,      230, 0xc9c03f3b
1,      81860,      81860,      384,      768, 0x6137a04d
OpenPOWER on IntegriCloud