summaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/8bps
blob: dab2b908db809ae5340cc3dacabd720b4c4cb70b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
#tb 0: 2/25
#media_type 0: video
#codec_id 0: rawvideo
#dimensions 0: 360x240
#sar 0: 9/10
#tb 1: 1/22050
#media_type 1: audio
#codec_id 1: pcm_s16le
#sample_rate 1: 22050
#channel_layout 1: 4
#channel_layout_name 1: mono
0,          0,          0,        1,   259200, 0x7e91df07
1,          0,          0,     1024,     2048, 0x3d042426
1,       1024,       1024,     1024,     2048, 0x5bcae456
0,          1,          1,        1,   259200, 0x7e91df07
1,       2048,       2048,     1024,     2048, 0xb6043655
1,       3072,       3072,     1024,     2048, 0x6fdaffad
0,          2,          2,        1,   259200, 0xc468c119
1,       4096,       4096,     1024,     2048, 0xf86700cb
1,       5120,       5120,     1024,     2048, 0x045e46c1
0,          3,          3,        1,   259200, 0x0e058930
1,       6144,       6144,     1024,     2048, 0x000df0e5
0,          4,          4,        1,   259200, 0xa0261310
1,       7168,       7168,     1024,     2048, 0x8f5f12fb
1,       8192,       8192,     1024,     2048, 0xd516f6b0
0,          5,          5,        1,   259200, 0x78ca9aba
1,       9216,       9216,     1024,     2048, 0xa1fe2bd3
1,      10240,      10240,     1024,     2048, 0x3647087a
0,          6,          6,        1,   259200, 0x4971f7b3
1,      11264,      11264,     1024,     2048, 0xd2ee584e
1,      12288,      12288,     1024,     2048, 0xf132088c
0,          7,          7,        1,   259200, 0x7dc2cff7
1,      13312,      13312,     1024,     2048, 0x1efc0eb1
0,          8,          8,        1,   259200, 0x8cbc53d5
1,      14336,      14336,     1024,     2048, 0xeb73f402
1,      15360,      15360,     1024,     2048, 0x75cb3d20
0,          9,          9,        1,   259200, 0xcccd77e3
1,      16384,      16384,     1024,     2048, 0x85a501b6
1,      17408,      17408,     1024,     2048, 0xa4eb312d
0,         10,         10,        1,   259200, 0x6b3e0fb3
1,      18432,      18432,     1024,     2048, 0xf0aaf8c7
0,         11,         11,        1,   259200, 0x281dd175
1,      19456,      19456,     1024,     2048, 0x65371cda
1,      20480,      20480,     1024,     2048, 0x25512cd6
1,      21504,      21504,     1024,     2048, 0xc81410e3
1,      22528,      22528,      257,      514, 0x57d77b94
OpenPOWER on IntegriCloud