summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorGuillaume Martres <smarter@ubuntu.com>2013-10-25 16:41:50 +0200
committerMichael Niedermayer <michaelni@gmx.at>2013-10-27 10:15:56 +0100
commit7b0f61a93604cceab66302aafdfdbc2336056c9b (patch)
tree4a0e852b4f708b5571cf5315535fd1824e95c736
parent3b56f665b1cdb412d6916aac975664f45fceb938 (diff)
downloadffmpeg-streaming-7b0f61a93604cceab66302aafdfdbc2336056c9b.zip
ffmpeg-streaming-7b0f61a93604cceab66302aafdfdbc2336056c9b.tar.gz
FATE: update HEVC tests
This changes the tests that used the internal hevc checksum to use framecrc Signed-off-by: Anton Khirnov <anton@khirnov.net> Signed-off-by: Michael Niedermayer <michaelni@gmx.at> Conflicts: tests/fate/hevc.mak tests/ref/fate/hevc-conformance-DBLK_A_SONY_3 tests/ref/fate/hevc-conformance-DBLK_B_SONY_3 tests/ref/fate/hevc-conformance-DBLK_C_SONY_3 tests/ref/fate/hevc-conformance-DELTAQP_B_SONY_3 tests/ref/fate/hevc-conformance-DELTAQP_C_SONY_3 tests/ref/fate/hevc-conformance-POC_A_Bossen_3 Merged-by: Michael Niedermayer <michaelni@gmx.at>
-rw-r--r--tests/fate/hevc.mak110
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_A_SHARP_451
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_B_SHARP_451
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_C_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_D_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_E_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_F_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_G_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_H_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CIP_A_Panasonic_33
-rw-r--r--tests/ref/fate/hevc-conformance-CIP_C_Panasonic_23
-rw-r--r--tests/ref/fate/hevc-conformance-DSLICE_A_HHI_551
-rw-r--r--tests/ref/fate/hevc-conformance-DSLICE_B_HHI_551
-rw-r--r--tests/ref/fate/hevc-conformance-DSLICE_C_HHI_551
-rw-r--r--tests/ref/fate/hevc-conformance-ENTP_A_LG_251
-rw-r--r--tests/ref/fate/hevc-conformance-ENTP_B_LG_251
-rw-r--r--tests/ref/fate/hevc-conformance-ENTP_C_LG_351
-rw-r--r--tests/ref/fate/hevc-conformance-EXT_A_ericsson_34
-rw-r--r--tests/ref/fate/hevc-conformance-IPRED_A_docomo_221
-rw-r--r--tests/ref/fate/hevc-conformance-IPRED_B_Nokia_32
-rw-r--r--tests/ref/fate/hevc-conformance-IPRED_C_Mitsubishi_25
-rw-r--r--tests/ref/fate/hevc-conformance-LS_A_Orange_210
-rw-r--r--tests/ref/fate/hevc-conformance-LS_B_ORANGE_326
-rw-r--r--tests/ref/fate/hevc-conformance-MAXBINS_A_TI_43
-rw-r--r--tests/ref/fate/hevc-conformance-MAXBINS_B_TI_44
-rw-r--r--tests/ref/fate/hevc-conformance-MAXBINS_C_TI_44
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_A_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_B_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_C_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_D_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_E_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_G_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-MVCLIP_A_qualcomm_36
-rw-r--r--tests/ref/fate/hevc-conformance-MVDL1ZERO_A_docomo_3501
-rw-r--r--tests/ref/fate/hevc-conformance-MVEDGE_A_qualcomm_318
-rw-r--r--tests/ref/fate/hevc-conformance-NUT_A_ericsson_435
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_A_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_B_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_C_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_D_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_E_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PPS_A_qualcomm_782
-rw-r--r--tests/ref/fate/hevc-conformance-PS_A_VIDYO_326
-rw-r--r--tests/ref/fate/hevc-conformance-PS_B_VIDYO_326
-rw-r--r--tests/ref/fate/hevc-conformance-RAP_B_Bossen_184
-rw-r--r--tests/ref/fate/hevc-conformance-RPLM_A_qualcomm_4301
-rw-r--r--tests/ref/fate/hevc-conformance-RPLM_B_qualcomm_4301
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_B_qualcomm_5301
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_C_ericsson_441
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_D_ericsson_569
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_E_qualcomm_5301
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_A_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_B_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_C_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_D_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_E_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_F_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_G_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_A_MediaTek_461
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_B_MediaTek_561
-rw-r--r--tests/ref/fate/hevc-conformance-SDH_A_Orange_33
-rw-r--r--tests/ref/fate/hevc-conformance-SLICES_A_Rovi_310
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_A_Sony_466
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_B_Sony_866
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_C_Sony_366
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_D_Sony_966
-rw-r--r--tests/ref/fate/hevc-conformance-TSCL_A_VIDYO_574
-rw-r--r--tests/ref/fate/hevc-conformance-TSCL_B_VIDYO_474
-rw-r--r--tests/ref/fate/hevc-conformance-TSKIP_A_MS_218
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_A_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_A_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_B_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_B_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_C_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_C_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_D_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_D_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_E_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_E_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_F_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_F_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WP_A_MAIN10_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-WP_A_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-WP_B_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-WP_MAIN10_B_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-cip_B_NEC_26
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_A_NEC_22
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_B_NEC_22
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_C_NEC_22
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_D_NEC_22
90 files changed, 5251 insertions, 59 deletions
diff --git a/tests/fate/hevc.mak b/tests/fate/hevc.mak
index b3fa6cf..e15497d 100644
--- a/tests/fate/hevc.mak
+++ b/tests/fate/hevc.mak
@@ -1,6 +1,12 @@
-# those samples have the checksums embedded, so the decoder itself can test
-# correctness
-FATE_HEVC_SEI = \
+HEVC_SAMPLES = \
+ AMP_A_Samsung_4 \
+ AMP_B_Samsung_4 \
+ AMVP_C_Samsung_4 \
+ AMP_D_Hisilicon \
+ AMP_E_Hisilicon \
+ AMP_F_Hisilicon_3 \
+ AMVP_A_MTK_4 \
+ AMVP_B_MTK_4 \
CAINIT_A_SHARP_4 \
CAINIT_B_SHARP_4 \
CAINIT_C_SHARP_3 \
@@ -12,6 +18,19 @@ FATE_HEVC_SEI = \
CIP_A_Panasonic_3 \
cip_B_NEC_2 \
CIP_C_Panasonic_2 \
+ DBLK_A_SONY_3 \
+ DBLK_B_SONY_3 \
+ DBLK_C_SONY_3 \
+ DBLK_D_VIXS_1 \
+ DBLK_D_VIXS_2 \
+ DBLK_E_VIXS_1 \
+ DBLK_E_VIXS_2 \
+ DBLK_F_VIXS_1 \
+ DBLK_F_VIXS_2 \
+ DBLK_G_VIXS_1 \
+ DBLK_G_VIXS_2 \
+ DELTAQP_B_SONY_3 \
+ DELTAQP_C_SONY_3 \
DSLICE_A_HHI_5 \
DSLICE_B_HHI_5 \
DSLICE_C_HHI_5 \
@@ -36,22 +55,30 @@ FATE_HEVC_SEI = \
MERGE_C_TI_3 \
MERGE_D_TI_3 \
MERGE_E_TI_3 \
+ MERGE_F_MTK_4 \
MERGE_G_HHI_4 \
MVCLIP_A_qualcomm_3 \
MVDL1ZERO_A_docomo_3 \
MVEDGE_A_qualcomm_3 \
NUT_A_ericsson_4 \
+ PICSIZE_A_Bossen_1 \
+ PICSIZE_B_Bossen_1 \
+ PICSIZE_C_Bossen_1 \
+ PICSIZE_D_Bossen_1 \
PMERGE_A_TI_3 \
PMERGE_B_TI_3 \
PMERGE_C_TI_3 \
PMERGE_D_TI_3 \
PMERGE_E_TI_3 \
+ POC_A_Bossen_3 \
PPS_A_qualcomm_7 \
+ RAP_A_docomo_4 \
PS_A_VIDYO_3 \
PS_B_VIDYO_3 \
RAP_B_Bossen_1 \
RPLM_A_qualcomm_4 \
RPLM_B_qualcomm_4 \
+ RPS_A_docomo_4 \
RPS_B_qualcomm_5 \
RPS_C_ericsson_4 \
RPS_D_ericsson_5 \
@@ -65,25 +92,38 @@ FATE_HEVC_SEI = \
RQT_G_HHI_4 \
SAO_A_MediaTek_4 \
SAO_B_MediaTek_5 \
+ SAO_C_Samsung_4 \
+ SAO_D_Samsung_4 \
+ SAO_E_Canon_4 \
+ SAO_F_Canon_3 \
+ SAO_G_Canon_3 \
SDH_A_Orange_3 \
SLICES_A_Rovi_3 \
SLIST_A_Sony_4 \
SLIST_B_Sony_8 \
SLIST_C_Sony_3 \
SLIST_D_Sony_9 \
+ STRUCT_A_Samsung_5 \
+ STRUCT_B_Samsung_4 \
+ TILES_A_Cisco_2 \
+ TILES_B_Cisco_1 \
+ TMVP_A_MS_2 \
TSCL_A_VIDYO_5 \
TSCL_B_VIDYO_4 \
TSKIP_A_MS_2 \
WP_A_Toshiba_3 \
WP_B_Toshiba_3 \
- WP_A_MAIN10_Toshiba_3 \
- WP_MAIN10_B_Toshiba_3 \
WPP_A_ericsson_MAIN_2 \
WPP_B_ericsson_MAIN_2 \
WPP_C_ericsson_MAIN_2 \
WPP_D_ericsson_MAIN_2 \
WPP_E_ericsson_MAIN_2 \
WPP_F_ericsson_MAIN_2 \
+
+HEVC_SAMPLES_10BIT = \
+ DBLK_A_MAIN10_VIXS_2 \
+ WP_A_MAIN10_Toshiba_3 \
+ WP_MAIN10_B_Toshiba_3 \
WPP_A_ericsson_MAIN10_2 \
WPP_B_ericsson_MAIN10_2 \
WPP_C_ericsson_MAIN10_2 \
@@ -96,66 +136,18 @@ FATE_HEVC_SEI = \
# HRD_A_Fujitsu_2.bin -- TODO uses hash 2 ("checksum")
# TSUNEQBD_A_MAIN10_Technicolor_2.bit (segfault)
-define FATE_HEVC_SEI_TEST
+define FATE_HEVC_TEST
FATE_HEVC += fate-hevc-conformance-$(1)
-fate-hevc-conformance-$(1): CMD = ffmpeg -err_detect +explode -xerror -i $(TARGET_SAMPLES)/hevc-conformance/$(1).bit -f null -
-fate-hevc-conformance-$(1): CMP = null
-fate-hevc-conformance-$(1): REF = /dev/null
+fate-hevc-conformance-$(1): CMD = framecrc -vsync drop -i $(TARGET_SAMPLES)/hevc-conformance/$(1).bit
endef
-$(foreach N,$(FATE_HEVC_SEI),$(eval $(call FATE_HEVC_SEI_TEST,$(N))))
-
-# those samples don't have embedded checksums, so we test them with framecrc
-FATE_HEVC_FRAMECRC = \
- AMP_A_Samsung_4 \
- AMP_B_Samsung_4 \
- AMVP_C_Samsung_4 \
- AMP_D_Hisilicon \
- AMP_E_Hisilicon \
- AMP_F_Hisilicon_3 \
- AMVP_A_MTK_4 \
- AMVP_B_MTK_4 \
- DBLK_A_SONY_3 \
- DBLK_B_SONY_3 \
- DBLK_C_SONY_3 \
- DBLK_D_VIXS_1 \
- DBLK_D_VIXS_2 \
- DBLK_E_VIXS_1 \
- DBLK_E_VIXS_2 \
- DBLK_F_VIXS_1 \
- DBLK_F_VIXS_2 \
- DBLK_G_VIXS_1 \
- DBLK_G_VIXS_2 \
- DELTAQP_B_SONY_3 \
- DELTAQP_C_SONY_3 \
- MERGE_F_MTK_4 \
- PICSIZE_A_Bossen_1 \
- PICSIZE_B_Bossen_1 \
- PICSIZE_C_Bossen_1 \
- PICSIZE_D_Bossen_1 \
- POC_A_Bossen_3 \
- RAP_A_docomo_4 \
- RPS_A_docomo_4 \
- SAO_C_Samsung_4 \
- SAO_D_Samsung_4 \
- SAO_E_Canon_4 \
- SAO_F_Canon_3 \
- SAO_G_Canon_3 \
- STRUCT_A_Samsung_5 \
- STRUCT_B_Samsung_4 \
- TILES_A_Cisco_2 \
- TILES_B_Cisco_1 \
- TMVP_A_MS_2 \
-
-define FATE_HEVC_FRAMECRC_TEST
+define FATE_HEVC_TEST_10BIT
FATE_HEVC += fate-hevc-conformance-$(1)
-fate-hevc-conformance-$(1): CMD = framecrc -vsync drop -i $(TARGET_SAMPLES)/hevc-conformance/$(1).bit
+fate-hevc-conformance-$(1): CMD = framecrc -vsync drop -i $(TARGET_SAMPLES)/hevc-conformance/$(1).bit -pix_fmt yuv420p10le
endef
-$(foreach N,$(FATE_HEVC_FRAMECRC),$(eval $(call FATE_HEVC_FRAMECRC_TEST,$(N))))
-
-FATE_HEVC += fate-hevc-conformance-DBLK_A_MAIN10_VIXS_2
-fate-hevc-conformance-DBLK_A_MAIN10_VIXS_2: CMD = framecrc -vsync drop -i $(TARGET_SAMPLES)/hevc-conformance/DBLK_A_MAIN10_VIXS_2.bit -pix_fmt yuv420p10le
+$(foreach N,$(HEVC_SAMPLES),$(eval $(call FATE_HEVC_TEST,$(N))))
+$(foreach N,$(HEVC_SAMPLES_10BIT),$(eval $(call FATE_HEVC_TEST_10BIT,$(N))))
FATE_HEVC-$(call DEMDEC, HEVC, HEVC) += $(FATE_HEVC)
diff --git a/tests/ref/fate/hevc-conformance-CAINIT_A_SHARP_4 b/tests/ref/fate/hevc-conformance-CAINIT_A_SHARP_4
new file mode 100644
index 0000000..53b621b
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-CAINIT_A_SHARP_4
@@ -0,0 +1,51 @@
+#tb 0: 1/25
+0, 0, 0, 1, 599040, 0x001f0c48
+0, 1, 1, 1, 599040, 0x83120d87
+0, 2, 2, 1, 599040, 0x10c267aa
+0, 3, 3, 1, 599040, 0xef591aef
+0, 4, 4, 1, 599040, 0xded62c79
+0, 5, 5, 1, 599040, 0xe7c1c748
+0, 6, 6, 1, 599040, 0x14db55d0
+0, 7, 7, 1, 599040, 0x73c4156b
+0, 8, 8, 1, 599040, 0x0cec903c
+0, 9, 9, 1, 599040, 0x791029a0
+0, 10, 10, 1, 599040, 0x0fe72908
+0, 11, 11, 1, 599040, 0xd0ebe0be
+0, 12, 12, 1, 599040, 0x473cb5aa
+0, 13, 13, 1, 599040, 0xe774cf8c
+0, 14, 14, 1, 599040, 0x3d63909f
+0, 15, 15, 1, 599040, 0xe05af465
+0, 16, 16, 1, 599040, 0x9679aa54
+0, 17, 17, 1, 599040, 0xe9d2ef49
+0, 18, 18, 1, 599040, 0x1e797cac
+0, 19, 19, 1, 599040, 0xf3d51077
+0, 20, 20, 1, 599040, 0x74e3b5e0
+0, 21, 21, 1, 599040, 0xb97e5178
+0, 22, 22, 1, 599040, 0x7c79a425
+0, 23, 23, 1, 599040, 0xfeeedb62
+0, 24, 24, 1, 599040, 0x8d5a3686
+0, 25, 25, 1, 599040, 0x3f6109e4
+0, 26, 26, 1, 599040, 0x365df50e
+0, 27, 27, 1, 599040, 0xd65876a1
+0, 28, 28, 1, 599040, 0xfa21e766
+0, 29, 29, 1, 599040, 0x2f24ed68
+0, 30, 30, 1, 599040, 0x0e90e5d4
+0, 31, 31, 1, 599040, 0xd044eb9c
+0, 32, 32, 1, 599040, 0xe55e8b18
+0, 33, 33, 1, 599040, 0xa92b93b6
+0, 34, 34, 1, 599040, 0x9b6827c6
+0, 35, 35, 1, 599040, 0x486e155b
+0, 36, 36, 1, 599040, 0xbff46adc
+0, 37, 37, 1, 599040, 0x61637615
+0, 38, 38, 1, 599040, 0xc0423ea9
+0, 39, 39, 1, 599040, 0xda80f8d8
+0, 40, 40, 1, 599040, 0xe0f77fcc
+0, 41, 41, 1, 599040, 0x68bef4cf
+0, 42, 42, 1, 599040, 0xd2e0699b
+0, 43, 43, 1, 599040, 0xcc6cd663
+0, 44, 44, 1, 599040, 0x00ed2594
+0, 45, 45, 1, 599040, 0x140b6efb
+0, 46, 46, 1, 599040, 0xa418f9d0
+0, 47, 47, 1, 599040, 0x500083a3
+0, 48, 48, 1, 599040, 0x619045ec
+0, 49, 49, 1, 599040, 0xdf0ce1e6
diff --git a/tests/ref/fate/hevc-conformance-CAINIT_B_SHARP_4 b/tests/ref/fate/hevc-conformance-CAINIT_B_SHARP_4
new file mode 100644
index 0000000..9aeb3b1
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-CAINIT_B_SHARP_4
@@ -0,0 +1,51 @@
+#tb 0: 1/25
+0, 0, 0, 1, 599040, 0x001f0c48
+0, 1, 1, 1, 599040, 0xf8160d82
+0, 2, 2, 1, 599040, 0x5f2060e2
+0, 3, 3, 1, 599040, 0x421104a7
+0, 4, 4, 1, 599040, 0xded62c79
+0, 5, 5, 1, 599040, 0x782b4517
+0, 6, 6, 1, 599040, 0xcf47861d
+0, 7, 7, 1, 599040, 0xd401373c
+0, 8, 8, 1, 599040, 0x0cec903c
+0, 9, 9, 1, 599040, 0x2dec6230
+0, 10, 10, 1, 599040, 0xe8d25791
+0, 11, 11, 1, 599040, 0x243af0ad
+0, 12, 12, 1, 599040, 0x4f77c47b
+0, 13, 13, 1, 599040, 0x9777f7c4
+0, 14, 14, 1, 599040, 0xc5c5be51
+0, 15, 15, 1, 599040, 0xb9b27b63
+0, 16, 16, 1, 599040, 0xc333f76b
+0, 17, 17, 1, 599040, 0x6bd00f09
+0, 18, 18, 1, 599040, 0x7f76875d
+0, 19, 19, 1, 599040, 0xc9e80bec
+0, 20, 20, 1, 599040, 0x8681b48f
+0, 21, 21, 1, 599040, 0xefaa5077
+0, 22, 22, 1, 599040, 0x73cc72a4
+0, 23, 23, 1, 599040, 0x55c8bc27
+0, 24, 24, 1, 599040, 0x9d84419d
+0, 25, 25, 1, 599040, 0x89db2dfe
+0, 26, 26, 1, 599040, 0x39a012fe
+0, 27, 27, 1, 599040, 0x9ae88b01
+0, 28, 28, 1, 599040, 0x0928f3d0
+0, 29, 29, 1, 599040, 0x39359eb1
+0, 30, 30, 1, 599040, 0x3e00a5b5
+0, 31, 31, 1, 599040, 0xaf1b1809
+0, 32, 32, 1, 599040, 0xe55e8b18
+0, 33, 33, 1, 599040, 0xa4739b3d
+0, 34, 34, 1, 599040, 0x224d47d4
+0, 35, 35, 1, 599040, 0x3ce1d830
+0, 36, 36, 1, 599040, 0xd3b33990
+0, 37, 37, 1, 599040, 0x15c3ae0e
+0, 38, 38, 1, 599040, 0xcce735aa
+0, 39, 39, 1, 599040, 0x173d8406
+0, 40, 40, 1, 599040, 0xe0f77fcc
+0, 41, 41, 1, 599040, 0xbeefe9eb
+0, 42, 42, 1, 599040, 0xb3d761cf
+0, 43, 43, 1, 599040, 0x75ffe5f0
+0, 44, 44, 1, 599040, 0xf446226e
+0, 45, 45, 1, 599040, 0xf425475a
+0, 46, 46, 1, 599040, 0x5180ee65
+0, 47, 47, 1, 599040, 0x5edb78f9
+0, 48, 48, 1, 599040, 0x28eb41c5
+0, 49, 49, 1, 599040, 0x0d65d9d3
diff --git a/tests/ref/fate/hevc-conformance-CAINIT_C_SHARP_3 b/tests/ref/fate/hevc-conformance-CAINIT_C_SHARP_3
new file mode 100644
index 0000000..c891c44
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-CAINIT_C_SHARP_3
@@ -0,0 +1,51 @@
+#tb 0: 1/25
+0, 0, 0, 1, 599040, 0x2b58dee2
+0, 1, 1, 1, 599040, 0x2b58dee2
+0, 2, 2, 1, 599040, 0xcd9295f4
+0, 3, 3, 1, 599040, 0xc052f81f
+0, 4, 4, 1, 599040, 0xfe5932ed
+0, 5, 5, 1, 599040, 0x8a8aa4b9
+0, 6, 6, 1, 599040, 0x6ac33b24
+0, 7, 7, 1, 599040, 0xd053bb83
+0, 8, 8, 1, 599040, 0xa9cf6ba6
+0, 9, 9, 1, 599040, 0x3d5a1a3b
+0, 10, 10, 1, 599040, 0x90997f48
+0, 11, 11, 1, 599040, 0xc99390bd
+0, 12, 12, 1, 599040, 0x9723079d
+0, 13, 13, 1, 599040, 0x7f0fe29b
+0, 14, 14, 1, 599040, 0x778afdb4
+0, 15, 15, 1, 599040, 0x72963905
+0, 16, 16, 1, 599040, 0xa677b29c
+0, 17, 17, 1, 599040, 0x88bdccd8
+0, 18, 18, 1, 599040, 0x8be37199
+0, 19, 19, 1, 599040, 0x6628117a
+0, 20, 20, 1, 599040, 0xefa701b0
+0, 21, 21, 1, 599040, 0x75d6705d
+0, 22, 22, 1, 599040, 0x85242d6f
+0, 23, 23, 1, 599040, 0xd559eaa6
+0, 24, 24, 1, 599040, 0xe0663879
+0, 25, 25, 1, 599040, 0x3255d67c
+0, 26, 26, 1, 599040, 0xf41a4d73
+0, 27, 27, 1, 599040, 0xda630d57
+0, 28, 28, 1, 599040, 0x7b8eec79
+0, 29, 29, 1, 599040, 0x70dff7a6
+0, 30, 30, 1, 599040, 0x4b600806
+0, 31, 31, 1, 599040, 0xdcbbc54d
+0, 32, 32, 1, 599040, 0x7e6e66b4
+0, 33, 33, 1, 599040, 0x645ce246
+0, 34, 34, 1, 599040, 0x03d3117c
+0, 35, 35, 1, 599040, 0x7c3cab88
+0, 36, 36, 1, 599040, 0x5cdaeeef
+0, 37, 37, 1, 599040, 0x4cce6d93
+0, 38, 38, 1, 599040, 0x78c28e4c
+0, 39, 39, 1, 599040, 0x8acbe642
+0, 40, 40, 1, 599040, 0xcd0a39f8
+0, 41, 41, 1, 599040, 0x9c580311
+0, 42, 42, 1, 599040, 0x668eab11
+0, 43, 43, 1, 599040, 0xc76f6206
+0, 44, 44, 1, 599040, 0xe0baf2a2
+0, 45, 45, 1, 599040, 0x430db206
+0, 46, 46, 1, 599040, 0x9c1565ad
+0, 47, 47, 1, 599040, 0xfc302be0
+0, 48, 48, 1, 599040, 0x6ccfc206
+0, 49, 49, 1, 599040, 0x46c7722d
diff --git a/tests/ref/fate/hevc-conformance-CAINIT_D_SHARP_3 b/tests/ref/fate/hevc-conformance-CAINIT_D_SHARP_3
new file mode 100644
index 0000000..0294a7e
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-CAINIT_D_SHARP_3
@@ -0,0 +1,51 @@
+#tb 0: 1/25
+0, 0, 0, 1, 599040, 0x2b58dee2
+0, 1, 1, 1, 599040, 0x2b58dee2
+0, 2, 2, 1, 599040, 0xb055b638
+0, 3, 3, 1, 599040, 0x3e2b06c9
+0, 4, 4, 1, 599040, 0xa0e53610
+0, 5, 5, 1, 599040, 0x5f6eca50
+0, 6, 6, 1, 599040, 0x516e679d
+0, 7, 7, 1, 599040, 0xdbbbf791
+0, 8, 8, 1, 599040, 0x04be5abc
+0, 9, 9, 1, 599040, 0x85283636
+0, 10, 10, 1, 599040, 0x1bcdb857
+0, 11, 11, 1, 599040, 0x258bb8a8
+0, 12, 12, 1, 599040, 0x33340003
+0, 13, 13, 1, 599040, 0xa2cc0dc3
+0, 14, 14, 1, 599040, 0x2b83400f
+0, 15, 15, 1, 599040, 0xf33ba886
+0, 16, 16, 1, 599040, 0x73f43f10
+0, 17, 17, 1, 599040, 0x63ff4628
+0, 18, 18, 1, 599040, 0x41170243
+0, 19, 19, 1, 599040, 0x84f34b72
+0, 20, 20, 1, 599040, 0x4913e415
+0, 21, 21, 1, 599040, 0x38cfaac3
+0, 22, 22, 1, 599040, 0xb2f0650c
+0, 23, 23, 1, 599040, 0xe0d12249
+0, 24, 24, 1, 599040, 0xca931ca0
+0, 25, 25, 1, 599040, 0xfc14d1cb
+0, 26, 26, 1, 599040, 0xb74667d8
+0, 27, 27, 1, 599040, 0xfdc22b8b
+0, 28, 28, 1, 599040, 0x30b425eb
+0, 29, 29, 1, 599040, 0xc31f3b73
+0, 30, 30, 1, 599040, 0xefda0062
+0, 31, 31, 1, 599040, 0x8fe0d742
+0, 32, 32, 1, 599040, 0xdaa54d1d
+0, 33, 33, 1, 599040, 0x2188ae4b
+0, 34, 34, 1, 599040, 0x7ef0f088
+0, 35, 35, 1, 599040, 0xcfd2619f
+0, 36, 36, 1, 599040, 0x3b0fca50
+0, 37, 37, 1, 599040, 0x78746df2
+0, 38, 38, 1, 599040, 0xdc917e1b
+0, 39, 39, 1, 599040, 0xc6cf2732
+0, 40, 40, 1, 599040, 0xdbd2f5f2
+0, 41, 41, 1, 599040, 0x45a8cba3
+0, 42, 42, 1, 599040, 0xe276b712
+0, 43, 43, 1, 599040, 0x36057004
+0, 44, 44, 1, 599040, 0xe0da7e77
+0, 45, 45, 1, 599040, 0x823e7c30
+0, 46, 46, 1, 599040, 0x62c9457a
+0, 47, 47, 1, 599040, 0xf6743a30
+0, 48, 48, 1, 599040, 0x8db4f476
+0, 49, 49, 1, 599040, 0x79537927
diff --git a/tests/ref/fate/hevc-conformance-CAINIT_E_SHARP_3 b/tests/ref/fate/hevc-conformance-CAINIT_E_SHARP_3
new file mode 100644
index 0000000..430426b
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-CAINIT_E_SHARP_3
@@ -0,0 +1,51 @@
+#tb 0: 1/25
+0, 0, 0, 1, 599040, 0x1cf21d79
+0, 1, 1, 1, 599040, 0x1cf21d79
+0, 2, 2, 1, 599040, 0xb54ee9e0
+0, 3, 3, 1, 599040, 0x757f33f0
+0, 4, 4, 1, 599040, 0x783e06bc
+0, 5, 5, 1, 599040, 0x73127ae7
