summaryrefslogtreecommitdiffstats
path: root/databases/mtop/Makefile
blob: 4e23f96674d9eab9ee888978ff96bbb006edcd53 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
# ex:ts=8
# Ports collection makefile for:	mtop
# Date created:			Dec 17, 2003
# Whom:	      			ijliao
#
# $FreeBSD$
#

PORTNAME=	mtop
PORTVERSION=	0.6.6
PORTREVISION=	1
CATEGORIES=	databases
MASTER_SITES=	${MASTER_SITE_SOURCEFORGE}
MASTER_SITE_SUBDIR=	${PORTNAME}

MAINTAINER=	lesterm@mazpe.net
COMMENT=	MySQL Monitoring Tool

BUILD_DEPENDS=	${SITE_PERL}/${PERL_ARCH}/Curses.pm:${PORTSDIR}/devel/p5-Curses \
		${SITE_PERL}/${PERL_ARCH}/DBD/mysql.pm:${PORTSDIR}/databases/p5-DBD-mysql \
		${SITE_PERL}/Net/Domain.pm:${PORTSDIR}/net/p5-Net

PERL_CONFIGURE=	yes

MAN1=	mkill.1 mtop.1

post-patch:
	${RM} ${WRKSRC}/cpan2spec.pl

.include <bsd.port.mk>
OpenPOWER on IntegriCloud