Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Update to 0.90 | maho | 2003-07-24 | 1 | -28/+10 |
* | Updated to 0.8.6. | maho | 2003-05-03 | 2 | -5/+6 |
* | Add pymol 0.82, Free and Open-Source molecular modeling system. | perky | 2002-08-13 | 2 | -0/+109 |
index : FreeBSD-ports | ||
Raptor Engineering's fork of pfsense FreeBSD ports tree with pfSense changes | Raptor Engineering, LLC |
summaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Update to 0.90 | maho | 2003-07-24 | 1 | -28/+10 |
* | Updated to 0.8.6. | maho | 2003-05-03 | 2 | -5/+6 |
* | Add pymol 0.82, Free and Open-Source molecular modeling system. | perky | 2002-08-13 | 2 | -0/+109 |