summaryrefslogtreecommitdiffstats
path: root/tools/regression/usr.sbin/sa/v2-sparc64-u.out
blob: c02ec9c192909c1bdae335a226fee2b7acd317e2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
     0        0.019 cpu          163k mem            0 io accton
     0        1.644 cpu          272k mem            0 io awk
     0        0.029 cpu          175k mem            0 io time
     0        0.019 cpu          163k mem            0 io sleep
     0        0.032 cpu          214k mem           35 io fsck_ufs
     0        0.028 cpu          213k mem           10 io fsck_ufs
     0        0.028 cpu          189k mem            8 io fsck_ufs
     0        0.028 cpu          196k mem            7 io fsck_ufs
     0        0.055 cpu          168k mem            0 io fsck
     0        0.008 cpu          204k mem            0 io sh*
     0        0.023 cpu          179k mem            0 io logger
     0       26.715 cpu          233k mem           25 io egrep
     0        0.029 cpu          162k mem            0 io time
     0        5.703 cpu          184k mem         4444 io find
     0        0.029 cpu          166k mem            0 io time
     0        0.018 cpu          136k mem            0 io sleep
     0        0.028 cpu          157k mem            0 io time
     0        0.588 cpu          160k mem           16 io dd
     0        0.027 cpu          162k mem            0 io time
     0        1.636 cpu          193k mem            0 io diff
     0        0.029 cpu          172k mem            0 io time
     0        0.020 cpu          170k mem            0 io ln
     0        0.018 cpu          135k mem            0 io 123456789012345
     0        0.029 cpu          167k mem            0 io time
     0        0.019 cpu          163k mem            0 io ln
     0        0.017 cpu          135k mem            0 io 1234567890123456
     0        0.029 cpu          157k mem            0 io time
     0        0.019 cpu          163k mem            0 io ln
     0        0.017 cpu          135k mem            0 io 1234567890123456
     0        0.029 cpu          162k mem            0 io time
     0        0.105 cpu         3358k mem            2 io cc1
     0        0.030 cpu          996k mem            1 io as
     0        0.186 cpu         1114k mem           11 io ld
     0        0.033 cpu          386k mem            6 io cc
     0        0.037 cpu          158k mem           12 io core
     0        0.010 cpu          129k mem            7 io core*
OpenPOWER on IntegriCloud