1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
|
name S
special
spacewidth 7806
pcltypeface 4101
pclproportional 1
pclweight 0
pclstyle 0
kernpairs
*T *A -2925
*A *T -2925
*R *A -3903
*O *T -1950
*O *A -2439
*B *T -1950
*A *O -2439
*T *O -1950
*O *X -1461
*B *X -1461
*B *A -1950
*X *O -1461
*K *O -1461
*O *Z -486
*Z *O -486
*B *Z -486
*N *A -486
*K *T -486
charset
pl 23418,15750 0 68907
eq 23418,10875 0 68925
*A 19029,18225 2 68929
*B 16587,17895 2 68930
*E 16587,17895 2 68933
*Y 19515,17895 2 68935
*I 8781,17895 2 68937
*K 18540,17895 2 68938
*M 23907,17895 2 68940
*N 19515,17895,330 2 68941
*O 19029,18225,330 2 68943
*R 15126,17895 2 68945
*T 16587,17895 2 68947
*X 19029,17895 2 68950
*Z 17076,17895 2 68934
or 13173,19758,6588 3 44412
ap 26346,8952 0 44414
mi 23418,8610 0 68909
+- 23418,15750,2625 0 69118
no 23418,12165 0 69064
mu 23418,15117 0 68906
di 23418,14010 0 68901
HE 26346,19500 2 44457
DI 26346,19500,840 2 44456
CL 26346,18951 2 44455
SP 26346,19851 2 44458
va 19029,17670 2 69033
ua 19029,17670 2 69025
da 19029,17670 2 69027
-> 19029,12231 0 69026
<- 19029,12231 0 69028
<> 19029,12453 0 69034
if 26346,12846 0 68900
ca 26346,16650 0 69046
== 26346,11634 0 68989
>= 26346,15960 0 68958
<= 26346,15960 0 68956
~~ 26346,11172 0 68927
md 8781,10407 0 69066
sr 19029,23322 2 68897
pt 26346,12723 0 68902
+e 11709,12705,555 0 68923
tf 26346,16545 0 68928
3d "
*G 16101,18045 2 68931
*D 17565,18045 2 68932
*H 19029,18450,405 2 68936
*L 17565,18045 2 68939
*C 17565,19335,1752 2 68942
*P 19029,18045 2 68944
*S 16101,18045 2 68946
*U 16101,18450 2 68948
*F 17565,18045 2 68949
*Q 20490,18045 2 68951
*W 16101,18450 2 68952
gr 17565,18045 2 68953
pd 13173,18450,405 2 68954
ts 13173,12600,4734 0 68955
!= 26346,15396,1197 0 68957
*a 16101,11205,405 0 68961
*b 14637,18450,4260 2 68962
*g 14637,11205,5595 1 68963
*d 11709,18450,405 2 68964
*e 10245,11205,405 0 68965
*z 11709,17508,4920 2 68966
*y 13173,11205,5283 1 68967
*h 11709,18450,405 2 68968
*i 7317,10800,405 0 68969
*k 11709,11205,405 0 68970
*l 14637,18450,405 2 68971
*m 14637,10800,5595 1 68972
*n 11709,11205,405 0 68973
*c 13173,18450,4647 2 68974
*o 11709,11205,405 0 68975
*p 16101,11295,405 0 68976
*r 13173,11205,4527 0 68977
*s 13173,11544,405 0 68978
*t 11709,11295,405 0 68979
*u 11709,11205,405 0 68980
*f 16101,17304,4314 2 68981
*x 14637,11205,4734 0 68982
*q 16101,18450,4734 2 68983
*w 16101,11205,405 0 68984
+h 16101,18450,405 2 68985
+f 16101,11205,4608 0 68986
+p 16101,11442,405 0 68987
~= 26346,11436 0 68988
ne 26346,15300,966 0 68990
uA 19029,17553,1536 2 69029
arrowverttp "
rh 19029,13407 0 69030
rA "
dA 19029,17553,1536 2 69031
arrowvertbt "
lh 19029,13407 0 69032
lA "
vA 19029,17553,1812 2 69035
hA 19029,14346 0 69036
radicalex 19029,23322 2 69040
fa 15612,15153 0 69041
te 11220,15165 0 69042
pp 26346,16560 0 69044
cu 26346,16650 0 69045
mo 26346,17925 2 69047
nm 26346,20625,2700 2 69049
sb 26346,16290 0 69050
sp 26346,16290 0 69051
nb 26346,18165,1875 2 69052
nc 26346,18165,1875 2 69053
ib 26346,16641 0 69054
ip 26346,16641 0 69055
c+ 26346,18900 2 69056
c* 26346,18900 2 69058
AN 26346,15240 0 69061
OR 26346,15240 0 69062
ci 26346,18900 2 69069
is 26346,20268,5997 3 69077
/_ 26346,19365 2 69079
es 26346,18465,435 2 69080
Ah 13173,13980 0 69081
Im 19029,18255,1890 2 69085
Re 20490,18255,1890 2 69086
lc 19029,23322,5124 3 69088
bracketlefttp "
lf 19029,23322,5124 3 69089
bracketleftbt "
lt 19029,19758,6588 3 69090
parenlefttp "
bracelefttp "
lk 19029,19758,6588 3 69091
braceleftmid "
lb 19029,19758,6588 3 69092
parenleftbt "
braceleftbt "
arrowvertex 19029,23322,6588 3 69097
rc 19029,23322,5124 3 69104
bracketrighttp "
rf 19029,23322,5124 3 69105
bracketrightbt "
rt 19029,19758,6588 3 69106
parenrighttp "
bracerighttp "
rk 19029,19758,6588 3 69107
bracerightmid "
rb 19029,19758,6588 3 69108
parenrightbt "
bracerightbt "
bv 19029,23322,6588 3 69109
bracerightex "
braceleftex "
parenrightex 19029,23322,6588 3 69110
parenleftex "
bracketrightex "
bracketleftex "
barex "
-+ 26346,18366 2 69117
la 8781,21000,4950 2 44513
ra 8781,21000,4950 2 44529
=~ 26346,14187 0 69103
<< 26346,15294,1086 0 128316
>> 26346,15294,1086 0 128318
-h 15126,18564,486 2 128328
wp 17076,13026,4218 0 44483
lz 26346,17844,294 2 44512
st 12198,12846,396 0 69076
** 26346,13275 0 69102
an 19029,8676 0 69100
CR 26346,12165 0 44479
|